Trick | Rekord | Durch wen | Datum |
---|---|---|---|
3 club 12345 | 55 catches | Nick Webster | 2016-09-20 |
3 club 45141 | 50 catches | Nick Webster | 2016-09-20 |
3 club 531 | 51 catches | Nick Webster | 2016-09-20 |
3 club box | 49 catches | Nick Webster | 2016-11-08 |
3 club cascade | 850 catches | Nick Webster | 2016-09-20 |
4 club fountain | 110 catches | Nick Webster | 2017-08-26 |
4 club fountain singles | 53 catches | Nick Webster | 2016-12-20 |
3 club cascade on a snakeboaard | 100 catches | Nick Webster | 2016-12-20 |
4 club fountain on a snakeboard | 15 catches | Nick Webster | 2016-12-20 |
Andy, Nick Webster
Heydar, Nick Webster
Joe, Nick Webster
Nick Webster, Will