Maria practice log
Maria records
Sign in or create an account to log your own practice sessions.
Month | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
März | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Mai | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Juni | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Juli | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sept. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Okt. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dez. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Södermalmsskolan (Fritidsjonglörerna) (5586 min)
Eiraskolan (Fritidsjonglörerna) (3573 min)
Kvisthamraskolan (Cirkus Mani) (2632 min)
Fort Wayne (IJA) (1563 min)
Königswiesen (1260 min)
Newark (EJC) (1180 min)
Colorado (1055 min)
Jongleringsparken (Fritidsjonglörerna) (1046 min)
Vardagsrummet (763 min)
Tranemo (SJC) (705 min)
Krelingen (420 min)
Gångvägen vid jobbet (350 min)
Stockholm (335 min)
Rålambshovsparken (180 min)
Ute på gården (166 min)
Ununge (69 min)
passing (11670 min)
4 clubs (4457 min)
3 clubs (2848 min)
5 balls (1131 min)
3 balls (231 min)
5 clubs (177 min)
4 balls (150 min)
teaching (86 min)
ball passing (71 min)
torches (50 min)
mixed objects (24 min)
club balance (21 min)
2 in 1 hand (17 min)
3 rings (10 min)
poi juggling (5 min)
3 hoops (5 min)
4 rings (5 min)
Days practice: 178
Most consecutive days: 10
Average minutes/session: 118
Average minutes/day: 57
Day | Hours practiced |
---|---|
Monday | 16.2 |
Tuesday | 20.9 |
Wednesday | 39.1 |
Thursday | 78.6 |
Friday | 20.7 |
Saturday | 33 |
Sunday | 140.8 |
Total | 349.3 |
Year | Sessions | Entries | Total hours |
---|---|---|---|
2025 | 23 | 59 | 44.2 |
2024 | 44 | 140 | 107.2 |
2023 | 81 | 262 | 208.1 |
2022 | 89 | 261 | 209.9 |
2021 | 106 | 281 | 199.3 |
2020 | 106 | 286 | 174.0 |
2019 | 178 | 592 | 349.3 |
2018 | 172 | 538 | 335.6 |
2017 | 186 | 507 | 372.4 |
2016 | 190 | 356 | 389.4 |
2015 | 140 | 195 | 245.5 |